Investor Relations
- Written by K-FLEX
DISCLAIMER
In order to access to the information and documentation published on this web page and on the following sections of the web site it is necessary to read and accept the information below, releasing the statement to this effect requested at the foot of this page. The above mentioned information and documentation are for information purposes only and should not be considered as an offer, an invitation or recommendation to acquire any securities. The user can not copy, amend, publish and forward the same. The above mentioned information and documentation do not constitute or form part of an offer or solicitation of an offer in the United States, Canada, Australia, Japan and in any other country in which the dissemination of such information and the offer of such instruments are not authorized without the specific approval of the local authorities or are in violation of governing statues or laws (the “Other Countries”) The financial instruments described herein have not been, and will not be, registered under the U.S. Securities Act of 1933, as amended (the “Securities Act”) or pursuant to the corresponding regulations in force in the Other Countries. The access to the information, the offering memorandum and the other documents published on the present web page and on the following sections of the web site may be restricted by laws and regulations relating to financial instruments applicable in certain jurisdictions. Therefore this access is allowed only to persons who are not residents, domiciled, and are not currently located in the United States, Canada, Australia, Japan and in the Other Countries, and are not, and do not act on behalf of or for the account or the benefit of, U.S. Persons according to the definition contained in Regulation S of the Securities Act(1). Only those persons falling under the category described above are eligible for access to the information and documentation published on this web page and on the following sections of the web site. The grant of access and download of the above mentioned information is precluded to subjects other than those indicated above. L’Isolante K-Flex S.p.A. is not liable for the decisions made independently and the actions taken by the user on the basis of the information and documentation published on this web page and on the following sections of the web site.
Year | Description | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | K-Flex Consolidated Financial Statement 30th June 2019 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | K-Flex Consolidated Financial Statement 31.12.2018 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | K-Flex Early Redemption Press Release | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | K-Flex Consolidated Financial Statement 30 June 2018 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Annonces K-FLEX POLAND acceded as guarantor to the notes issued by L’ISOLANTE K-FLEX in 2016 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | K-Flex Consolidated Financial Statement 31.12.2017 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | K-Flex Spa Consolidated Financial Statement 30th June 2017 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | K-Flex Consolidated Financial Statement 31.12.2016 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Offering memorandum Euro 180,000,000 4.25 per cent. Notes due October 2023 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Rating letter for L'ISOLANTE K-FLEX S.p.A. EUR 180 million 4.25percent guaranteed notes due October 2023 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Announces results of its exchange offer and pricing of the new notes | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Announces indicative acceptance amounts of its Exchange Offer | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Announces addendum to an Exchange Offer memorandum | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Announces Exchange Offer | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Comunication Borsa Italiana Euro 100,000,000 6 per cent. Notes due 1 July 2020 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | KFlex Consolidated Financial Statement 30.06.2016 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | K-Flex final RAC | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | KFlex Consolidated Financial Statement 31.12.2015 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | KFlex Consolidated Financial Statement 30.06.2015 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | K-Flex final RAC | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | KFlex Consolidated Financial Statements at December 2014 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | KFlex Consolidated Financial Statements at June 2014 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Final Rating FITCH | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Notice Noteholders | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Avviso di ammissione – K-FLEX 2014-2020 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Notification of Fitch Rating Publication | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Offering Memorandum | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | K-FLEX Consolidated Financial Statements at December 2013 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | K-FLEX Consolidated Financial Statements at December 2012 | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. +39 (039)6824.235